Lorne Calvert
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Oct 1986) | Moose Jaw South | .
New Democratic Party | 4959 | Yes |
| SK (Oct 1991) | Moose Jaw Wakamow | .
New Democratic Party | 6083 | Yes |
| SK (Jun 1995) | Moose Jaw Wakamow | .
New Democratic Party | 3803 | Yes |
| SK (Nov 2003) | Saskatoon Riversdale | .
New Democratic Party | 3608 | Yes |
| SK (Nov 2007) | Saskatoon Riversdale | .
New Democratic Party | 3560 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 5 |