Jonathan Tremblay
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Montmorency--Charlevoix--Haute-Côte-Nord | .
New Democratic Party/Nouveau Parti démocratique | 3332 | No |
| CAN (May 2011) | Montmorency--Charlevoix--Haute-Côte-Nord | .
New Democratic Party/Nouveau Parti démocratique | 17601 | Yes |
| CAN (Oct 2015) | Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix | .
New Democratic Party/Nouveau Parti démocratique | 9306 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |