Sigfredo Gonzalez
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Sep 1999) | Estevan | .
New Green Alliance | 130 | No |
SK (Nov 2003) | Estevan | .
New Green Alliance | 91 | No |
SK (Nov 2007) | Estevan | .
New Green Alliance | 158 | No |
SK (Nov 2011) | Estevan | .
New Green Alliance | 211 | No |
CAN (Jun 2004) | Souris--Moose Mountain | .
Green Party of Canada/Parti Vert du Canada | 537 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Green Alliance | 4 |
.
Green Party of Canada/Parti Vert du Canada | 1 |