Bill Estrabrooks
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Sep 1988) | Halifax St. Margarets | .
New Democratic Party | 3623 | No |
NS (May 1993) | Timberlea-Prospect | .
New Democratic Party | 2772 | No |
NS (Mar 1998) | Timberlea-Prospect | .
New Democratic Party | 4762 | Yes |
NS (Jul 1999) | Timberlea-Prospect | .
New Democratic Party | 4356 | Yes |
NS (Aug 2003) | Timberlea-Prospect | .
New Democratic Party | 2314 | No |
NS (Jun 2006) | Timberlea-Prospect | .
New Democratic Party | 5317 | Yes |
NS (Jun 2009) | Timberlea-Prospect | .
New Democratic Party | 6174 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 7 |