Bud Cullen
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Sarnia--Lambton | .
Liberal Party of Canada/Parti libéral du Canada | 16112 | Yes |
| CAN (Jul 1974) | Sarnia--Lambton | .
Liberal Party of Canada/Parti libéral du Canada | 20661 | Yes |
| CAN (May 1979) | Sarnia | .
Liberal Party of Canada/Parti libéral du Canada | 13872 | No |
| CAN (Feb 1980) | Sarnia | .
Liberal Party of Canada/Parti libéral du Canada | 16275 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |