Mike Phillips
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jul 1974) | Davenport | .
Communist Party of Canada | 123 | No |
| CAN (Sep 1984) | York South--Weston/York-Sud--Weston | .
Communist Party of Canada | 174 | No |
| CAN (Nov 1988) | Sudbury | .
Communist Party of Canada | 102 | No |
| ON (Jun 1977) | York South | .
Communist Party | 526 | No |
| ON (Mar 1981) | York South | .
Communist Party | 472 | No |
| ON (Sep 1975) | York South | .
Communist Party | 609 | No |
| CAN (Feb 1980) | York South--Weston/York-Sud--Weston | .
Communist Party of Canada | 99 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Communist Party of Canada | 4 |
.
Communist Party | 3 |