Steven Langdon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 1979) | Essex--Windsor | .
New Democratic Party/Nouveau Parti démocratique | 18603 | No |
| CAN (Feb 1980) | Essex--Windsor | .
New Democratic Party/Nouveau Parti démocratique | 19123 | No |
| CAN (Sep 1984) | Essex--Windsor | .
New Democratic Party/Nouveau Parti démocratique | 18746 | Yes |
| CAN (Nov 1988) | Essex--Windsor | .
New Democratic Party/Nouveau Parti démocratique | 18926 | Yes |
| CAN (Oct 1993) | Essex--Windsor | .
New Democratic Party/Nouveau Parti démocratique | 12655 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 5 |