Ursula Appolloni
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Feb 1980) | York South--Weston/York-Sud--Weston | .
Liberal Party of Canada/Parti libéral du Canada | 16520 | Yes |
| CAN (Jul 1974) | York South/York-Sud | .
Liberal Party of Canada/Parti libéral du Canada | 12485 | Yes |
| CAN (May 1979) | York South--Weston/York-Sud--Weston | .
Liberal Party of Canada/Parti libéral du Canada | 14913 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |