Ronald Alexander Stewart
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 1979) | Simcoe South | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 25483 | Yes |
| CAN (Feb 1980) | Simcoe South | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19768 | Yes |
| CAN (Sep 1984) | Simcoe South | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 30702 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3 |