Richard Marz
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2008) | Olds-Didsbury-Three Hills | .
Progressive Conservative Association of Alberta | 7837 | Yes |
| AB (Mar 2001) | Olds-Didsbury-Three Hills | .
Progressive Conservative Association of Alberta | 10553 | Yes |
| AB (Mar 1997) | Olds-Didsbury-Three Hills | .
Progressive Conservative Association of Alberta | 6958 | Yes |
| AB (Nov 2004) | Olds-Didsbury-Three Hills | .
Progressive Conservative Association of Alberta | 7277 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Alberta | 4 |