Claude Dubois
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 1979) | St. Hyacinthe | .
Marxist-Leninist Party of Canada | 68 | No |
| CAN (Feb 1980) | St. Hyacinthe | .
Marxist-Leninist Party of Canada | 66 | No |
| QC (Nov 1976) | HUNTINGDON | .
Union nationale | 9465 | Yes |
| QC (Apr 1981) | HUNTINGDON | .
Parti Libéral du Québec | 13454 | Yes |
| QC (Dec 1985) | HUNTINGDON | .
Parti Libéral du Québec | 13405 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Marxist-Leninist Party of Canada | 2 |
.
Union nationale | 1 |
.
Parti Libéral du Québec | 2 |