Fernand Grenier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Feb 1980) | Mégantic | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10336 | No |
| QC (Jun 1966) | FRONTENAC (QC) | .
Union nationale | 6902 | Yes |
| QC (Apr 1970) | FRONTENAC (QC) | .
Union nationale | 4721 | No |
| QC (Oct 1973) | LOTBINIÈRE | .
Union nationale | 2204 | No |
| QC (Nov 1976) | MÉGANTIC-COMPTON | .
Union nationale | 8539 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale | 4 |