Marcel Danis
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Feb 1980) | St. Hyacinthe | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10033 | No |
| CAN (Sep 1984) | Verchères | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 38690 | Yes |
| CAN (Nov 1988) | Verchères | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 32317 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3 |