Armand RUSSELL
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Feb 1980) | Shefford | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9837 | No |
| QC (Jun 1956) | SHEFFORD | .
Union nationale | 11534 | Yes |
| QC (Jun 1960) | SHEFFORD | .
Union nationale | 12286 | Yes |
| QC (Nov 1962) | SHEFFORD | .
Union nationale | 12026 | Yes |
| QC (Jun 1966) | SHEFFORD | .
Union nationale | 14549 | Yes |
| QC (Apr 1970) | SHEFFORD | .
Union nationale | 10480 | Yes |
| QC (Oct 1973) | SHEFFORD | .
Union nationale | 4467 | No |
| QC (Nov 1976) | BROME-MISSISQUOI | .
Union nationale | 11380 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale | 7 |