Terry Kelly
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Sep 1984) | Beaches--East York/Beaches--York-Est | .
Liberal Party of Canada/Parti libéral du Canada | 8155 | No |
| CAN (Sep 1984) | Oshawa | .
Liberal Party of Canada/Parti libéral du Canada | 10719 | No |
| CAN (Nov 1988) | Beaches--East York/Beaches--York-Est | .
Liberal Party of Canada/Parti libéral du Canada | 14900 | No |
| CAN (Oct 1993) | Beaches--East York/Beaches--York-Est | .
Independent/Indépendant | 4549 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Independent/Indépendant | 1 |