Norma Peterson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Bruce--Grey--Owen Sound | .
New Democratic Party/Nouveau Parti démocratique | 5112 | No |
CAN (Oct 1993) | Halton | .
New Democratic Party/Nouveau Parti démocratique | 1458 | No |
ON (May 1985) | Huron-Bruce (ON) | .
Ontario New Democratic Party | 1992 | No |
ON (Sep 1987) | Bruce | .
Ontario New Democratic Party | 3986 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |