Denis Loubier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Sep 1984) | Shefford | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23028 | No |
| CAN (Oct 1993) | Shefford | .
Abolitionist Party of Canada | 225 | No |
| QC (Apr 1981) | SHERBROOKE | .
Union nationale | 450 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Abolitionist Party of Canada | 1 |
.
Union nationale | 1 |