Keith Meadowcroft
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1993) | Beaches--East York/Beaches--York-Est | .
            			 Independent/Indépendant | 66 | No | 
| QC (Sep 1989) | HOCHELAGA-MAISONNEUVE | .
            			 Indépendant | 114 | No | 
| QC (Sep 1994) | SAUVÉ | .
            			 Sans désignation/Unknown | 43 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Independent/Indépendant | 1 | 
.
            			 Indépendant | 1 | 
.
            			 Sans désignation/Unknown | 1 |