Lester J Newby
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 1997) | Hastings--Frontenac--Lennox and Addington | .
            			Natural Law Party | 189 | No | 
| CAN (Oct 1993) | Essex | .
            			Natural Law Party | 226 | No | 
| CAN (Nov 2000) | Nepean--Carleton | .
            			Natural Law Party | 118 | No | 
| ON (Jun 1999) | Ottawa West-Nepean (ON) | .
            			Natural Law Party | 70 | No | 
| ON (Jun 1995) | Brampton North (ON) | .
            			Natural Law Party | 494 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Natural Law Party | 5 | 
