Pierre St. Jean
Title :
Dr.
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 1874) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 1213 | Yes |
| CAN (Sep 1878) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 1353 | No |
| CAN (Jun 1882) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 1213 | No |
| CAN (Feb 1887) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 2368 | No |
| ON (Jun 1879) | Ottawa | .
Independent | 5 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |
.
Independent | 1 |