Richard Domm
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1993) | Québec | .
Green Party of Canada/Parti Vert du Canada | 786 | No |
CAN (May 2011) | Lotbinière--Chutes-de-la-Chaudière | .
Green Party of Canada/Parti Vert du Canada | 936 | No |
QC (Sep 1989) | CHAUVEAU | .
Parti vert du Québec/Green Party of Quebec | 2961 | No |
QC (Sep 1994) | LA PELTRIE | .
Action démocratique du Québec | 6003 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Parti vert du Québec/Green Party of Quebec | 1 |
.
Action démocratique du Québec | 1 |