Nathalie Rochefort
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1993) | Saint-Hubert | .
            			 New Democratic Party/Nouveau Parti démocratique | 903 | No | 
| QC (Apr 2003) | MERCIER | .
            			 Parti Libéral du Québec | 8414 | No | 
| QC (Mar 2007) | MERCIER | .
            			 Parti Libéral du Québec | 5601 | No | 
| CAN (Oct 2019) | Bécancour--Nicolet--Saurel | .
            			 Liberal Party of Canada/Parti libéral du Canada | 9332 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party/Nouveau Parti démocratique | 1 | 
.
            			 Parti Libéral du Québec | 2 | 
.
            			 Liberal Party of Canada/Parti libéral du Canada | 1 |