Rick Denyer
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Victoria--Haliburton | .
New Democratic Party/Nouveau Parti démocratique | 3456 | No |
| CAN (Nov 2000) | Haliburton--Victoria--Brock | .
New Democratic Party/Nouveau Parti démocratique | 2409 | No |
| ON (Jun 1999) | Victoria-Haliburton-Brock | .
Ontario New Democratic Party | 3786 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |