Audrey Castonguay
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Shefford | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1498 | No |
CAN (Jan 2006) | Hochelaga-Maisonneuve | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 5617 | No |
CAN (May 2011) | Hochelaga-Maisonneuve | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3126 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |