Holly Pike
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Humber--St. George's--St. Barbe | .
New Democratic Party/Nouveau Parti démocratique | 3743 | No |
CAN (Jan 2006) | Humber--St. Barbe--Baie Verte | .
New Democratic Party/Nouveau Parti démocratique | 4847 | No |
NL (Nov 2015) | Corner Brook | .
New Democratic Party | 781 | No |
CAN (Oct 2019) | Long Range Mountains | .
New Democratic Party/Nouveau Parti démocratique | 7609 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
New Democratic Party | 1 |