Barra L Gots
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Brant | .
            			 Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 570 | No | 
| ON (Oct 2007) | St. Catharines (ON) | .
            			 Family Coalition Party of Ontario | 267 | No | 
| ON (Oct 2003) | Haldimand-Norfolk-Brant | .
            			 Family Coalition Party of Ontario | 548 | No | 
| ON (Jun 1999) | Haldimand-Norfolk-Brant | .
            			 Family Coalition Party of Ontario | 584 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 1 | 
.
            			 Family Coalition Party of Ontario | 3 |