David Johnson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Don Valley East/Don Valley-Est | .
            			Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11206 | No | 
| ON (Jun 1999) | Don Valley East (ON) | .
            			Progressive Conservative Party of Ontario | 17955 | No | 
| ON (Jun 1995) | Don Mills | .
            			Progressive Conservative Party of Ontario | 14897 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 | 
| .
            			Progressive Conservative Party of Ontario | 2 | 
