Grant Robertson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Huron--Bruce | .
New Democratic Party/Nouveau Parti démocratique | 6707 | No |
CAN (Jan 2006) | Huron--Bruce | .
New Democratic Party/Nouveau Parti démocratique | 8696 | No |
CAN (May 2011) | Huron--Bruce | .
New Democratic Party/Nouveau Parti démocratique | 13493 | No |
ON (Oct 2011) | Huron-Bruce (ON) | .
Ontario New Democratic Party | 9329 | No |
ON (Oct 2003) | Huron-Bruce (ON) | .
Ontario New Democratic Party | 4973 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 2 |