Ross Sutherland
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Lanark--Frontenac--Lennox and Addington | .
New Democratic Party/Nouveau Parti démocratique | 7418 | No |
ON (Oct 2007) | Lanark-Frontenac-Lennox-Addington | .
Ontario New Democratic Party | 5623 | No |
ON (Oct 2003) | Hastings-Frontenac-Lennox and Addington | .
Ontario New Democratic Party | 4286 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 2 |