Gary Dale
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Pickering--Scarborough East/Pickering--Scarborough-Est | .
New Democratic Party/Nouveau Parti démocratique | 5392 | No |
CAN (Jan 2006) | Pickering--Scarborough East/Pickering--Scarborough-Est | .
New Democratic Party/Nouveau Parti démocratique | 6090 | No |
ON (Oct 2003) | Scarborough East | .
Ontario New Democratic Party | 5250 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |