Bonnie Jean-Louis
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jan 2006) | Glengarry--Prescott--Russell | .
Green Party of Canada/Parti Vert du Canada | 2494 | No |
ON (Oct 2011) | Glengarry-Prescott-Russell (ON) | .
Ontario New Democratic Party | 5721 | No |
ON (Jun 2018) | Glengarry-Prescott-Russell (ON) | .
Ontario New Democratic Party | 10610 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Ontario New Democratic Party | 2 |