Chuck Chiasson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Tobique--Mactaquac | .
Liberal Party of Canada/Parti libéral du Canada | 5337 | No |
NB (Sep 2014) | Victoria-La Vallée | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3969 | Yes |
NB (Sep 2018) | Victoria-La Vallée | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3570 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2 |