Michel Létourneau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Beauport--Limoilou | .
Bloc Québécois | 10250 | No |
QC (Sep 1994) | UNGAVA | .
Parti québécois | 7276 | Yes |
QC (Nov 1998) | UNGAVA | .
Parti québécois | 6482 | Yes |
QC (Apr 2003) | UNGAVA | .
Parti québécois | 5744 | Yes |
QC (Sep 2012) | MONTMORENCY | .
Parti québécois | 8736 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 1 |
.
Parti québécois | 4 |