Roger Fleury
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Hull--Aylmer | .
Green Party of Canada/Parti Vert du Canada | 1125 | No |
QC (Mar 2007) | CHAPLEAU | .
Parti vert du Québec/Green Party of Quebec | 1755 | No |
QC (Dec 2008) | CHAPLEAU | .
Parti vert du Québec/Green Party of Quebec | 1032 | No |
CAN (Oct 2015) | Hull--Aylmer | .
Green Party of Canada/Parti Vert du Canada | 1035 | No |
QC (Apr 2014) | CHAPLEAU | .
Parti vert du Québec/Green Party of Quebec | 693 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Parti vert du Québec/Green Party of Quebec | 3 |