Pierre Paul-Hus
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Louis-Hébert | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 13207 | No |
CAN (Oct 2015) | Charlesbourg--Haute-Saint-Charles | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 24608 | Yes |
CAN (Oct 2019) | Charlesbourg--Haute-Saint-Charles | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22484 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |