Sylvain Charron
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Rivière-du-Nord | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 4469 | No |
QC (Mar 2007) | BERTRAND | .
Action démocratique du Québec | 11188 | No |
CAN (Oct 2015) | Laurentides--Labelle | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 6209 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Action démocratique du Québec | 1 |