Jagmeet Singh
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Bramalea--Gore--Malton | .
New Democratic Party/Nouveau Parti démocratique | 19368 | No |
ON (Jun 2014) | Bramalea-Gore-Malton | .
Ontario New Democratic Party | 23521 | Yes |
ON (Oct 2011) | Bramalea-Gore-Malton | .
Ontario New Democratic Party | 16626 | Yes |
CAN (Oct 2019) | Burnaby South/Burnaby-Sud | .
New Democratic Party/Nouveau Parti démocratique | 16956 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |