Brad Clark
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 2011) | Hamilton East--Stoney Creek/Hamilton-Est--Stoney Creek | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 17567 | No |
| ON (Oct 2003) | Stoney Creek | .
Progressive Conservative Party of Ontario | 19517 | No |
| ON (Jun 1999) | Stoney Creek | .
Progressive Conservative Party of Ontario | 21462 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Progressive Conservative Party of Ontario | 2 |