Dave Nickle
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Peterborough | .
New Democratic Party/Nouveau Parti démocratique | 14723 | No |
ON (Oct 2011) | Peterborough (ON) | .
Ontario New Democratic Party | 12460 | No |
ON (Oct 2007) | Peterborough (ON) | .
Ontario New Democratic Party | 8523 | No |
ON (Oct 2003) | Peterborough (ON) | .
Ontario New Democratic Party | 9796 | No |
ON (Jun 1999) | Peterborough (ON) | .
Ontario New Democratic Party | 7058 | No |
CAN (Oct 2015) | Peterborough--Kawartha | .
New Democratic Party/Nouveau Parti démocratique | 12437 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 4 |