Corneliu Chisu
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Pickering--Scarborough East/Pickering--Scarborough-Est | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 19220 | Yes |
CAN (Oct 2015) | Pickering--Uxbridge | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22591 | No |
CAN (Oct 2019) | Pickering--Uxbridge | .
People's Party of Canada | 1265 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
People's Party of Canada | 1 |