Lawrence Toet
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | Elmwood--Transcona | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 15298 | Yes |
CAN (Oct 2015) | Elmwood--Transcona | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14648 | No |
CAN (Oct 2019) | Elmwood--Transcona | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 16240 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |