Joseph-Mignault-Paul SAUVÉ
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Aug 1931) | DEUX-MONTAGNES | .
Parti conservateur du Québec to 1939 | 1645 | Yes |
| QC (Nov 1935) | DEUX-MONTAGNES | .
Parti conservateur du Québec to 1939 | 1834 | No |
| QC (Aug 1936) | DEUX-MONTAGNES | .
Union nationale | 2127 | Yes |
| QC (Oct 1939) | DEUX-MONTAGNES | .
Union nationale | 1930 | Yes |
| QC (Oct 1944) | DEUX-MONTAGNES | .
Union nationale | 3599 | Yes |
| QC (Jun 1948) | DEUX-MONTAGNES | .
Union nationale | 5638 | Yes |
| QC (Jul 1952) | DEUX-MONTAGNES | .
Union nationale | 7257 | Yes |
| QC (Jun 1956) | DEUX-MONTAGNES | .
Union nationale | 8133 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti conservateur du Québec to 1939 | 2 |
.
Union nationale | 6 |