Victor-Stanislas CHARTRAND
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Oct 1939) | L'ASSOMPTION | .
            			 Union nationale | 1410 | No | 
| QC (Oct 1944) | L'ASSOMPTION | .
            			 Union nationale | 3522 | Yes | 
| QC (Jun 1948) | L'ASSOMPTION | .
            			 Union nationale | 5971 | Yes | 
| QC (Jul 1952) | L'ASSOMPTION | .
            			 Union nationale | 6169 | Yes | 
| QC (Jun 1956) | L'ASSOMPTION | .
            			 Union nationale | 7260 | Yes | 
| QC (Jun 1960) | L'ASSOMPTION | .
            			 Union nationale | 8000 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Union nationale | 6 |