Joseph A Nadeau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Mar 1891) | Iberville | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 545 | No |
| CAN (Nov 1900) | St. Johns--Iberville | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 1019 | No |
| CAN (Nov 1904) | Rouville | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 999 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 3 |