Marc Tanguay
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Apr 1981) | CHAMBLY | .
Union nationale | 752 | No |
| QC (Mar 2007) | CHAMBLY | .
Parti Libéral du Québec | 11240 | No |
| QC (Sep 2012) | LAFONTAINE | .
Parti Libéral du Québec | 17081 | Yes |
| QC (Apr 2014) | LAFONTAINE | .
Parti Libéral du Québec | 22476 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Union nationale | 1 |
.
Parti Libéral du Québec | 3 |