Raymond Bernier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Sep 1994) | LA PELTRIE | .
Parti Libéral du Québec | 11906 | No |
| QC (Apr 2003) | MONTMORENCY | .
Parti Libéral du Québec | 13708 | Yes |
| QC (Mar 2007) | MONTMORENCY | .
Parti Libéral du Québec | 9124 | No |
| QC (Dec 2008) | MONTMORENCY | .
Parti Libéral du Québec | 12536 | Yes |
| QC (Sep 2012) | MONTMORENCY | .
Parti Libéral du Québec | 14117 | No |
| QC (Apr 2014) | MONTMORENCY | .
Parti Libéral du Québec | 17113 | Yes |
| CAN (Oct 2019) | Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix | .
Independent/Indépendant | 1335 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 6 |
.
Independent/Indépendant | 1 |