Claude BÉCHARD
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Nov 1998) | KAMOURASKA-TÉMISCOUATA | .
Parti Libéral du Québec | 11259 | Yes |
QC (Apr 2003) | KAMOURASKA-TÉMISCOUATA | .
Parti Libéral du Québec | 11266 | Yes |
QC (Mar 2007) | KAMOURASKA-TÉMISCOUATA | .
Parti Libéral du Québec | 9826 | Yes |
QC (Dec 2008) | KAMOURASKA-TÉMISCOUATA | .
Parti Libéral du Québec | 11048 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 4 |