François Legault
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Nov 1998) | ROUSSEAU | .
Parti québécois | 18076 | Yes |
QC (Apr 2003) | ROUSSEAU | .
Parti québécois | 14079 | Yes |
QC (Mar 2007) | ROUSSEAU | .
Parti québécois | 14670 | Yes |
QC (Dec 2008) | ROUSSEAU | .
Parti québécois | 16513 | Yes |
QC (Sep 2012) | L'ASSOMPTION | .
Coalition Avenir Québec - L'équipe François Legault | 17166 | Yes |
QC (Apr 2014) | L'ASSOMPTION | .
Coalition Avenir Québec - L'équipe François Legault | 18719 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti québécois | 4 |
.
Coalition Avenir Québec - L'équipe François Legault | 2 |