Richard ST-ONGE
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Nov 1998) | VACHON | .
            			 Indépendant | 161 | No | 
| QC (Apr 2003) | VACHON | .
            			 Union des forces progressistes | 279 | No | 
| QC (Mar 2007) | VACHON | .
            			 Québec Solidaire | 755 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Indépendant | 1 | 
.
            			 Union des forces progressistes | 1 | 
.
            			 Québec Solidaire | 1 |