Norbert Morin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Apr 2003) | MONTMAGNY-L'ISLET | .
Parti Libéral du Québec | 9518 | Yes |
QC (Mar 2007) | MONTMAGNY-L'ISLET | .
Parti Libéral du Québec | 8829 | No |
QC (Dec 2008) | MONTMAGNY-L'ISLET | .
Parti Libéral du Québec | 10027 | Yes |
QC (Sep 2012) | CÔTE-DU-SUD | .
Parti Libéral du Québec | 14047 | Yes |
QC (Apr 2014) | CÔTE-DU-SUD | .
Parti Libéral du Québec | 17348 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 5 |